✖
Find your portal
CYPHER Indie Features
Here is an overview of the LMS features that are included in each CYPHER Indie™ pricing plan. CYPHER Indie LMS is for use by individuals and entrepreneurs that wish to sell self-paced online courses.
If you represent a corporation, training company, or other professional or non-profit organization, please have a look at CYPHER Matrix™, our LMS for Business.
Bronze
Silver
Gold
CYPHER Matrix
for L&D prosUser experience
Graphical dashboards | ||||||||
Beautiful, modern, easy-to-use interface | ||||||||
Fully responsive design works on all devices | ||||||||
Drag and drop dashboard widgets | ||||||||
Native mobile app for Android | ||||||||
Native mobile app for iOS | In progress | In progress | In progress | |||||
Offline mode for native apps | ||||||||
Graphical profile pages | ||||||||
Public profiles | ||||||||
Avatars and profile pictures | ||||||||
Accessibility features | ||||||||
Support for 50+ languages | ||||||||
Animated activity indicators and widget | ||||||||
Dark mode | ||||||||
Home dashboard welcome widget |
Courses
Self-paced courses | ||||||||
Drag and drop course dashboard widgets | ||||||||
Course dashboard welcome widget | ||||||||
Learner course dashboard | ||||||||
Course syllabus | ||||||||
Table of contents | ||||||||
Splash pages | ||||||||
Time limits for courses | ||||||||
Drip content | ||||||||
Required video completion | ||||||||
Ratings and reviews | ||||||||
Course archival | ||||||||
Certificates of completion | ||||||||
Instructor-led and blended courses | ||||||||
Third party content via the course catalog (Go1 and Udemy) | ||||||||
Course templates | ||||||||
Course content synchronization | ||||||||
Waitlists | ||||||||
Proctored assessments | ||||||||
SCORM | ||||||||
H5P | ||||||||
Course prerequisites | ||||||||
Seating charts | ||||||||
Compliance features |
Course catalog
Graphical tile and text views | ||||||||
Display courses, bundles, subscriptions, and digital media | ||||||||
Integrated e-commerce | Add-on | |||||||
Support for nested categories and cross-listings | ||||||||
Alphabetical ordering or customize using drag and drop | ||||||||
Catalog search | ||||||||
Options for featured courses, category links, and custom content | ||||||||
Define items that will show in the course catalog using visibility filters | ||||||||
Calendar view of courses |
Content authoring
Modern HTML editor | ||||||||
Image editor | ||||||||
Equation editor | ||||||||
Save/reuse/share HTML fragments directly from the editor | ||||||||
Spell check | ||||||||
Embed PDF, PPT, and other common formats into a web viewer | ||||||||
Record audio from browser | ||||||||
Record video from browser | ||||||||
Video transcoding | ||||||||
Embed MS Teams and Google Meet meetings links |
Customization
Customizable portal | ||||||||
Visual portal editor | ||||||||
Customizable welcome widgets for home and course dashboard | ||||||||
Use your own URL | ||||||||
Custom logo | ||||||||
Custom color scheme | ||||||||
Custom terminology | ||||||||
Custom CSS | ||||||||
Use your own email server | ||||||||
Branded mobile apps |
Automation
Integrated rules engine with point and click interface | ||||||||
Set rules at the course, group, and site level | ||||||||
Execute one or more actions when a rule is triggered | ||||||||
Rich set of rule actions to choose from | ||||||||
Rule browser |
Gamification
Badges gallery and badge builder | ||||||||
Custom game levels | ||||||||
Use automation to award points and badges | ||||||||
Customizable leaderboard | ||||||||
Course and site-wide games | ||||||||
Group players into teams |
Skills development
Add competencies as learning goals | Add-on | |||||||
Add jobs as learning goals | Add-on | |||||||
Allow learners to add their own learning goals | Add-on | |||||||
Automated actions when completing goals | Add-on | |||||||
Recommendations engine | Add-on | |||||||
Q&A forum | Add-on | |||||||
Goals widget on the dashboard | Add-on | |||||||
Goals section on the user profile page | Add-on | |||||||
Goal overview dashboard | Add-on |
Quiz system
Modern user interface including drag and drop | ||||||||
6 types of question, including true/false, multiple choice and fill-in-the-blanks | 8 types | |||||||
Hotspot question type | ||||||||
Freeform questions that may be manually scored by instructors | ||||||||
Timed quizzes | ||||||||
Question banks | ||||||||
Multiple question banks per quiz | ||||||||
Multiple criteria for how questions should be selected from each bank | ||||||||
Select questions based on tags | ||||||||
Select questions based on competencies | ||||||||
Option to randomize question order | ||||||||
Option to provide scoring and feedback as you go, or all at once at the end | ||||||||
Option to review quiz responses before submitting | ||||||||
Option whether students see the correct answers at the end | ||||||||
Option to select latest score or best score | ||||||||
Analytics on quiz results | ||||||||
Import/export question banks using the QTI standard |
Assessments and scoring
Quizzes and surveys | ||||||||
Essay, Dropbox, and many other assessment types | ||||||||
Scoring grid | ||||||||
Rubrics | ||||||||
Portfolios | ||||||||
Plagiarism detection using Turnitin and Unicheck | ||||||||
Personalized assessments | ||||||||
Printable attendance forms | ||||||||
Export attendance data | ||||||||
SCORM assessments | ||||||||
H5P assessments | ||||||||
Custom LTI assessments | ||||||||
Proctored assessments | ||||||||
Grading scales per business, course, and assessment | ||||||||
Point grading scales | ||||||||
Peer reviewed assessments |
Analytics and reporting
Completion progress | ||||||||
Time tracking | ||||||||
Analytics | ||||||||
Canned reports | ||||||||
Ad-hoc reporting | ||||||||
Integrate dashboard widgets with ad-hoc reports | ||||||||
Reports history | ||||||||
Saved and scheduled reports | ||||||||
Learner activity timelines | ||||||||
Compliance management |
Collaboration and communication
Graphical resources catalog | ||||||||
Groups | ||||||||
Social networking | ||||||||
Activity feeds | ||||||||
Collaboration tools (chat, forums) | ||||||||
Built-in messaging system with email integration, CC, BCC, and forwarding | ||||||||
Display of online users | ||||||||
Automatic translation of communications | ||||||||
Portal blog | ||||||||
Use with your favorite web conferencing product | ||||||||
Calendar integration with web conferencing | ||||||||
Wikis and blogs | ||||||||
Calendaring | ||||||||
Community groups |
E-commerce
Shopping cart | Add-on | |||||||
Abandoned shopping cart recovery | Add-on | |||||||
Sell courses | Add-on | |||||||
Sell learning paths | Add-on | |||||||
Bundles | Add-on | |||||||
Subscriptions (requires Stripe gateway) | Add-on | |||||||
Digital media | Add-on | |||||||
Coupons | Add-on | |||||||
Bulk purchases | Add-on | |||||||
PayPal basic and professional payment gateways | Add-on | |||||||
Stripe payment gateway | Add-on | |||||||
Authorize.net payment gateway | Add-on | |||||||
Flywire payment gateway | Add-on | |||||||
PagSeguro payment gateway | Add-on | |||||||
PayUbiz payment gateway | Add-on | |||||||
PayU Latam payment gateway | Add-on | |||||||
YooMoney payment gateway | Add-on | |||||||
Mercado Pago payment gateway | Add-on | |||||||
Telr payment gateway | Add-on | |||||||
Conekta payment gateway | Add-on | |||||||
PCI compliant | Add-on | |||||||
VAT support | Add-on | |||||||
Integrated with automation system | Add-on |
Marketing features
SEO features | ||||||||
Social media integration | ||||||||
Affiliate programs | ||||||||
MailChimp integration |
Administration
App center | ||||||||
Super admin account | ||||||||
Administrator accounts | 1 | 2 | 2 | Unlimited | ||||
Instructor accounts | 1 | 5 | 5 | Unlimited | ||||
Active learner accounts | 1000 | 10000 | 50000 | Tiered | ||||
Trash can | ||||||||
Bulk import/export | ||||||||
User popups | ||||||||
Login history | ||||||||
Custom account fields | ||||||||
Inactivity management | ||||||||
Policy documents (including terms and conditions, cookie policies) | ||||||||
Session timeouts | ||||||||
Prevent simultaneous logins | ||||||||
Communications monitoring | ||||||||
Microsoft 365, Google Workspace, Auth0, and custom single sign-on | ||||||||
Networking of sites | ||||||||
Resell under your own brand | Add-on |
Standards
QTI import/export | ||||||||
Common cartridge import/export | ||||||||
SMTP/POP3 | ||||||||
iCal | ||||||||
SCORM | ||||||||
H5P | ||||||||
LTI | ||||||||
LDAP | ||||||||
xAPI |
Integrations
Google Drive | ||||||||
Google Assignments | ||||||||
Google Fonts | ||||||||
Cometchat | ||||||||
Webhooks | ||||||||
MailChimp | ||||||||
Integration with 1,500+ apps via Zapier | ||||||||
Kaltura | ||||||||
Panopto | ||||||||
SAML single sign-on | ||||||||
MS Teams web conferencing | ||||||||
Google Meet web conferencing | ||||||||
Webex web conferencing | ||||||||
GoToMeeting web conferencing | ||||||||
GoToTraining web conferencing | ||||||||
GoToWebinar web conferencing | ||||||||
Zoom web conferencing | ||||||||
Google Workspace | ||||||||
OneDrive and OneDrive for Business | ||||||||
OneDrive and OneDrive for Business | ||||||||
MS Immersive Reader | ||||||||
OneNote LTI Integration | ||||||||
Turnitin | ||||||||
Unicheck | ||||||||
Safe Exam Browser | ||||||||
Microsoft 365, Auth0, and custom single sign-on | ||||||||
Go1 | ||||||||
Udemy | ||||||||
Equella | ||||||||
MathJax | ||||||||
Salesforce |
Open API
Create any number of individually customizable API keys | ||||||||
Admin user interface for managing API keys | ||||||||
Enable/disable API keys | ||||||||
Set expiration dates for API keys | ||||||||
Limit API key access to a specific set of IP addresses | ||||||||
Specify the set of methods that can be invoked for each API key | ||||||||
Open source clients |
Help
Guides and how-to videos | ||||||||
Rapid-response technical support | ||||||||
Learner help desk |
Security
All web pages and videos served over HTTPS | ||||||||
Encrypted personal passwords | ||||||||
Encrypted URLs to prevent unauthorized sharing | ||||||||
2 factor authentication (Q4 2020) |
Storage
Unlimited storage | ||||||||
Max individual file size | 2 GB | 2 GB | 2 GB | 2 GB | ||||
Unlimited archiving of learners |
Backups
Automated on-site and off-site data backups | ||||||||
Export account information as CSV for backups | ||||||||
Export courses as Common Cartridge for backups |
Micro learning
Micro courses | ||||||||
Streamlined format for bite-sized learning |
Learning paths
Create courses where you can add as goals other courses and certificates | ||||||||
Create paths that combine course and certificate goals with other kinds of sections such as content pages and assessments | ||||||||
Define the order that the items must be completed | ||||||||
Track progress towards the goal | ||||||||
Integrated with automation system | ||||||||
Path templates | ||||||||
Path archival | ||||||||
Personalize path goals | ||||||||
Sell learning paths through the course catalog |
Adaptive learning
Personalize classes dynamically | ||||||||
Hide/show lessons based on assignment scores and mastery | ||||||||
Seamlessly integrated with the automation system |
Mastery and Competency-based learning
Create or upload competencies | Add-on | |||||||
Associate competencies with a class | Add-on | |||||||
Tag modules and assessments with competencies | Add-on | |||||||
Track and view learner competency | Add-on | |||||||
Integrated with automation system | Add-on | |||||||
Coverage analysis | Add-on | |||||||
Associate competencies with rubrics | Add-on | |||||||
Associate competencies with individual quiz questions | Add-on |
Organizations and Teams
Organizations | ||||||||
Teams |