✖
Find your portal
CYPHER Features
Here is an overview of the features included in CYPHER when it is used by corporations, training companies, and other professional or non-profit organizations.
Artificial Intelligence
Course creation | Add on | |
Turn uploaded content into courses | Add on | |
Course tone options | Add on | |
Course level options | Add on | |
Competency tagging and mapping | Add on | |
Assessment creation | Add on | |
Question bank creation | Add on | |
Rubric creation | Add on | |
Gamification | Add on | |
Outlines, descriptions | Add on | |
Course content and modules | Add on | |
Image creation | Add on | |
Group project | Add on | |
Study guides | Add on | |
Glossaries | Add on | |
Voiceover | Add on |
User experience
Graphical dashboards | ||
Beautiful, modern, easy-to-use interface | ||
Fully responsive design works on all devices | ||
Drag and drop dashboard widgets | ||
Native mobile apps for iOS and Android | ||
Offline mode for native apps | ||
Graphical profile pages | ||
Public profiles | ||
Avatars and profile pictures | ||
Accessibility features (WCAG 2.1 AA) | ||
Support for 50+ languages | ||
Animated activity indicators and widgets | ||
Dark mode | ||
Home dashboard welcome widget | ||
Support for zero-widget layouts | ||
Customizable profile background |
Courses
Self-paced courses | ||
Instructor-led and blended courses | ||
Third party content via the course catalog (Coursera, edX, Go1, LinkedIn Learning, Udemy) | ||
Drag and drop course dashboard widgets | ||
Course dashboard welcome widget | ||
Course dashboard | ||
Splash pages | ||
Course templates | ||
Course content synchronization | ||
Table of contents | ||
Course syllabus | ||
Time limits for courses | ||
Drip content | ||
Waitlists | ||
Required video completion | ||
Certificates of completion | ||
Course prerequisites | ||
SCORM | ||
H5P | ||
Ratings and reviews | ||
Course archival | ||
Seating charts | ||
Compliance features | ||
Option to reorder courses in the Home / Teaching and Home / Enrolled areas | ||
Personalized sections | ||
Course auto-play | ||
Bulk lock / unlock of courses | ||
Optional completion requirements for modules |
Course catalog
Graphical tile and text views | ||
Display courses, paths, bundles, subscriptions, and digital media | ||
Integrated e-commerce | Add-on | |
Support for nested categories and cross-listings | ||
Alphabetical ordering or customize using drag and drop | ||
Catalog search | ||
Options for featured courses, category links, and custom content | ||
Define items that will show in the course catalog using visibility filters | ||
Calendar view of courses |
Content authoring
Modern HTML editor | ||
Image editor | ||
Equation editor | ||
Save / reuse / share HTML fragments directly from the editor | ||
Spell check | ||
Embed web conferencing meeting links | ||
Embed PDF, PPT, and other common formats into a web viewer | ||
Record audio from browser | ||
Record video from browser | ||
Video transcoding | ||
Mini-html editor for phones | ||
Slower / higher video playback speed | ||
Closed captions for videos | ||
Virus scanner for all uploads |
Micro learning
Micro courses | ||
Streamlined format for bite-sized learning |
Learning paths
Create courses where you can add as goals other courses and certificates | ||
Create paths that combine course and certificate goals with other kinds of sections such as content pages and assessments | ||
Define the order that the items must be completed | ||
Track progress towards the goal | ||
Certificates of completion | ||
Integrated with automation system | ||
Path templates | ||
Path archival | ||
Personalize path goals | ||
Sell learning paths through the course catalog |
Adaptive learning
Personalize courses dynamically | ||
Hide / show modules based on assessment scores and mastery | ||
Seamlessly integrated with the automation system |
Skills development
Add competencies as learning goals | Add-on | |
Add jobs as learning goals | Add-on | |
Allow learners to add their own learning goals | Add-on | |
Automated actions when completing goals | Add-on | |
Recommendations engine | Add-on | |
Q&A forum | Add-on | |
Goals widget on the dashboard | Add-on | |
Goals section on the user profile page | Add-on | |
Goal overview dashboard | Add-on |
Customization
Custom logo | ||
Custom color scheme | ||
Custom terminology | ||
Customisable portal | ||
Visual portal editor | ||
Customizable welcome widgets for home and course dashboard | ||
Use your own URL | ||
Branded mobile apps | Add-on | |
Custom CSS | ||
Use your own email server | ||
Customizable body and heading fonts | ||
Simple portal editor |
Automation
Integrated rules engine with point and click interface | ||
Set rules at the course, group, path, and site level | ||
Execute one or more actions when a rule is triggered | ||
Rich set of rule actions to choose from | ||
Rule browser | ||
Tagging automation | ||
Automated messages to AWS message queues |
Gamification
Badges gallery and badge builder | ||
Custom game levels | ||
Use automation to award points and badges | ||
Customizable leaderboard | ||
Course, path, and site-wide games | ||
Group players into teams |
Quiz system
Modern user interface including drag and drop | ||
8 types of question, including true/false, multiple choice and fill-in-the-blanks | ||
Hotspot question type | ||
Freeform questions that may be manually scored by instructors | ||
Timed quizzes | ||
Question banks | ||
Multiple question banks per quiz | ||
Multiple criteria for how questions should be selected from each bank | ||
Select questions based on tags | ||
Select questions based on competencies | ||
Option to randomize question order | ||
Option to provide scoring and feedback as you go, or all at once at the end | ||
Option to review quiz responses before submitting | ||
Option whether students see the correct answers at the end | ||
Option to select latest score or best score | ||
Analytics on quiz results | ||
Import/export question banks using the QTI standard | ||
Quiz autocomplete on retake |
Assessments and scoring
Quizzes and surveys | ||
Essay, Dropbox, and many other assignment types | ||
Scoring grid | ||
Embedding and annotation of learner submissions | ||
Rubrics | ||
Portfolios | ||
Plagiarism detection using Turnitin and Unicheck | ||
Personalized assessments | ||
Printable attendance forms | ||
Export attendance data | ||
SCORM assessments | ||
Custom LTI assessments | ||
H5P assessments | ||
Proctored assessments | ||
Peer reviewed assessments | ||
Grading scales per business, course, and assessment | ||
Point grading scales | ||
Option to display extra credit scores as points | ||
Option to automatically give assessments on their start date | ||
Extended Grading Scales |
Mastery and Competency-based learning
Create or upload competencies | Add-on | |
Associate competencies with a course | Add-on | |
Tag modules and assessments with competencies | Add-on | |
Track and view learner competency | Add-on | |
Integrated with automation system | Add-on | |
Coverage analysis | Add-on | |
Associate competencies with rubrics | Add-on | |
Associate competencies with individual quiz questions | Add-on |
Analytics and reporting
Completion progress | ||
Time tracking | ||
Analytics | ||
Canned reports | ||
Ad-hoc reporting | ||
Integrate dashboard widgets with ad-hoc reports | ||
Reports history | ||
Saved and scheduled reports | ||
Learner activity timelines | ||
Compliance management |
Organizations and Teams
Organizations | ||
Per-organization portals | ||
Teams | ||
Support for job titles |
Collaboration and communication
Graphical resources catalog | ||
Groups | ||
Social networking | ||
Community groups | ||
Activity feeds | ||
Collaboration tools (chat, forums) | ||
Collaboration tools (wikis, blogs) | ||
Built-in messaging system with email integration, CC, BCC, and forwarding | ||
Calendaring | ||
Display of online users | ||
Use with your favorite web conferencing product | ||
Calendar integration with Web conferencing | ||
Automatic translation of communications | ||
Group catalog filters | ||
Scheduled forum postings | ||
Custom pop-up notifications | ||
Add to-do items using automation |
E-commerce
Shopping cart | Add-on | |
Abandoned shopping cart recovery | Add-on | |
Sell courses | Add-on | |
Sell learning paths | Add-on | |
Bundles | Add-on | |
Subscriptions (requires Stripe gateway) | Add-on | |
Digital media | Add-on | |
Customizable PDF invoices | Add-on | |
Coupons | Add-on | |
Bulk purchases | Add-on | |
PayPal basic and professional payment gateways | Add-on | |
Stripe payment gateway | Add-on | |
Authorize.net payment gateway | Add-on | |
Flywire payment gateway | Add-on | |
PagSeguro payment gateway | Add-on | |
PayUbiz payment gateway | Add-on | |
PayU Latam payment gateway | Add-on | |
YooMoney payment gateway | Add-on | |
Mercado Pago payment gateway | Add-on | |
Telr payment gateway | Add-on | |
Conekta payment gateway | Add-on | |
PCI compliant | Add-on | |
VAT support | Add-on | |
Integrated with automation system | Add-on | |
Option to lock payment gateway settings | Add-on | |
Per-organization currencies | Add-on |
Marketing features
SEO features | ||
Social media integration | ||
Affiliate programs | ||
Mailchimp integration |
Administration
App center | ||
Super admin, administrator, instructor, and learner accounts | ||
Mentor accounts and 4 other account types | ||
Trash can | ||
Bulk import/export | ||
User popups | ||
Communications monitoring | ||
Login history | ||
Custom account fields | ||
Inactivity management | ||
Policy documents (including terms and conditions, cookie policies) | ||
Session timeouts | ||
Prevent simultaneous logins | ||
Microsoft 365, Google Workspace, LDAP, Auth0, and custom single sign-on | ||
Networking of sites | ||
Default user settings | ||
User tagging | ||
Resell under your own brand | Add-on |
Standards
QTI question bank import/export | ||
Common cartridge import/export | ||
SCORM | ||
H5P | ||
iCal | ||
LTI | ||
LDAP | ||
xAPI | ||
SMTP/POP3 |
Integrations
Integration with 1,500+ popular apps via Zapier | ||
MS Teams web conferencing | ||
Google Meet web conferencing | ||
Webex web conferencing | ||
GoToMeeting web conferencing | ||
GoToTraining web conferencing | ||
GoToWebinar web conferencing | ||
Zoom web conferencing | ||
Webhooks | ||
Google Workspace | ||
Google Drive | ||
Google Assignments | ||
Google Fonts | ||
OneDrive and OneDrive for Business | ||
MS Immersive Reader | ||
OneNote LTI Integration | ||
Turnitin | ||
Unicheck | ||
Safe Exam Browser | ||
Microsoft 365 and custom single sign-on | ||
Go1 | ||
Udemy | ||
edX | ||
Coursera | ||
LinkedIn Learning | ||
H5P | ||
SAML single sign-on | ||
Auth0 single sign-on | ||
Equella | ||
CometChat | ||
MathJax | ||
Kaltura | ||
Panopto | ||
Mailchimp | ||
Salesforce | ||
Public LTI tools library |
Open API
Create any number of individually customizable API keys | ||
Admin user interface for managing API keys | ||
Enable/disable API keys | ||
Set expiration dates for API keys | ||
Limit API key access to a specific set of IP addresses | ||
Specify the set of methods that can be invoked for each API key | ||
Open source clients |
Help
Guides and how-to videos | ||
Rapid-response technical support | ||
Learner help desk | ||
Auto translated online help |
Security
All web pages and videos served over HTTPS | ||
Encrypted personal passwords | ||
Encrypted URLs to prevent unauthorized sharing | ||
2 factor authentication |
Storage
Unlimited storage | ||
Max individual file size | 2 GB | |
Unlimited archiving of learners | ||
Message retention | Forever | |
Notification retention | 1 month | |
Feed retention | 6 months | |
Chat retention | 6 months | |
AWS Content Delivery Network |
Backups
Automated on-site and off-site data backups | ||
Export account and assessment scores as CSV for backups | ||
Export courses as Common Cartridge for backups |